Below you will find the full dry cleaning price list for Surfs Up Laundry and Dry Cleaning. If you don’t see any of your items described in the dry cleaning prices feel free to call us so we can confirm the price, delivery time and availability.
Click on the following links to take you directly to the area that lists the dry cleaning prices for your item.
Clothing (allow 2-4 business days) | |
Shirt – laundered, on a hanger | $4.35 |
Shirt – laundered, folded & boxed | $4.85 |
Shirt – formal (tuxedo shirt) | $6.25 |
Blouse, regular or silk short sleeve | $7.25 |
Blouse, regular long sleeve | $9.25 |
Tie – regular fabric or silk | $6.75 |
Silk Scarf | $9.25 |
Trousers | $9.50 |
Jacket – plain | $12.50 |
Jacket – silk/velvet/linen | $17.50 |
Jacket – taffeta/beaded | $27.00 + up |
Suit Vest | $6.50 |
2-Piece Suit | $22.00 |
3-Piece Suit with Vest | $28.00 |
Spring/Fall Coat, full length | $32.00 |
Winter Bomber Jacket | $28.00 |
Short Winter Coat, 3/4-length | $32.00 |
Canada Goose Coat | $50.00 |
Sweater, Knitted Vest | $8.00-14.50 |
Dress – Plain, all lengths | $22.00-32.00 |
Dress – Pleats | $29.00-39.00 |
Skirt – Plain | $9.50 |
Skirt – Pleated | $17.50-27.50 |
Kilt – school uniform | $14.00 |
Kilt – Rob Roy | $30.00 |
Household Items * | |
Feather Duvet | $42.00 |
Bedspread or Blanket | $28.00-32.00 |
Add $5.00 for 100% wool | |
Tablecloth | $16.00-31.00 |
Curtains – per pleat | $2.25-3.25 |
Prices are subject to change without notice.
* Allow 3-4 business days. These items are cleaned at the owner’s risk. This is due to deterioration from wear-and-tear that may have occurred to the fabric due to frequent or long-term use. The item may fall apart during cleaning if the fibres have weakened over time.
Allow a minimum of 2 weeks for the cleaning of most items
JACKETS & COATS | ||
Suede up to 24″ | $55.00 | |
Suede up to 34″ | $65.00 | |
Suede over 35″ | $70.00 | |
Leather up to 34″ | $75.00 | |
Leather over 35″ | $80.00 | |
Goose Down Jackets with fur trim | $75.00 | |
Sheepskin Jackets & Coats | $77.00 | |
Athletic Jackets w/Suede sleeves | $58.00 | |
Athletic Jackets w/Leather sleeves | $70.00 | |
SHOES & BOOTS (including UGGs) | $55.00 | |
SHEEPSKIN RUGS (min. charge $50) | $5.50/sq.ft | |
HATS | ||
Suede or Leather Baseball Cap | $48.00 | |
Brimmed Hats | $65.00 | |
Western Hats | $70.00 | |
FUR CLEANING | ||
Jackets / Coats | $70.00 / $83.00 |
Prices are subject to change without notice.
Area Rug Cleaning ** FOR SHEEPSKIN RUGS, SEE SUEDE & LEATHER PRICE LIST ** | |
Minimum charge per rug | $39.00 |
Machine-made or handmade rugs | $2.10/sq.ft |
Silk rugs | $5.25 & up/sq.ft |
Enzyme or Moth Proofing | $1.25/sq.ft |
Fibreguard (Protector) | $0.85/sq.ft |
Standard Sizes & Cleaning Prices for Area Rugs | |
Smaller than 4′ x 5′ (< 20 sq.feet) | $39.00 |
4′ x 5′ | $42.00 |
4′ x 6′ | $50.40 |
5′ x 7′ | $73.50 |
6′ x 8′ | $100.80 |
6′ x 9′ | $113.40 |
7′ x 9′ | $132.30 |
8′ x 10′ | $168.00 |
8′ x 11′ | $184.80 |
9′ x 12′ | $226.80 |
10′ x 12′ | $252.00 |
Prices are subject to change without notice.